| TABLE 36:- POPULATION 10-YEARS OF AGE AND OVER BY MARITAL STATUS, LITERACY EDUCATIONAL ATTAINMENT AND SEX FOR DEVELOPMENT REGIONS AND DISTRICTS | |||||||
| TOTAL | SINGLE | MARRIED | WIDOW/ WUDIWER |
DIVORCED | SEPARATED | NOT STATED | |
| NEPAL | 12975089 | 3974059 | 8196489 | 660215 | 29891 | 44662 | 69773 |
| BOTH SEXEX | |||||||
| 7937129 | 1383994 | 5857763 | 602116 | 22921 | 36485 | 33850 | |
| ILLITERATE | 4950845 | 2573601 | 2285941 | 52143 | 6760 | 7913 | 24487 |
| LITERATE | |||||||
| 1080912 | 298381 | 740122 | 30165 | 2681 | 3242 | 6321 | |
| NO SCHOOLING | 1791473 | 1279869 | 491553 | 8940 | 2113 | 1965 | 7033 |
| PRIMARY(1-5) | 1345461 | 769341 | 560677 | 5151 | 1216 | 1602 | 7474 |
| SECONDARY(6-10) | 300342 | 104800 | 192079 | 1292 | 248 | 341 | 1582 |
| SLC& EQUIV. | 136214 | 47767 | 86921 | 480 | 76 | 162 | 808 |
| INTERMEDIATE & EQUIV. | 78816 | 17368 | 60609 | 368 | 51 | 118 | 302 |
| POST GRADUATE & ABOVE | 18161 | 2603 | 15342 | 106 | 17 | 27 | 66 |
| OTHERS | 223 | 44 | 172 | 4 | 1 | 0 | 2 |
| LEVEL NOT STATED | 199243 | 53428 | 138466 | 5637 | 357 | 456 | 899 |
| LITERACY NOT STATED | 87115 | 16464 | 52785 | 5956 | 210 | 264 | 11436 |
| MALE | 6418531 | 2288349 | 3886899 | 189194 | 15564 | 13789 | 24736 |
| ILLITERATE | 2918188 | 578361 | 2157898 | 153065 | 10593 | 9262 | 9009 |
| LITERATE | 3465180 | 1702585 | 1708775 | 34885 | 4886 | 4467 | 9582 |
| NO SCHOOLING | 743947 | 174292 | 544362 | 19700 | 1853 | 1674 | 2066 |
| PRIMARY(1-5) | 1192205 | 821456 | 359116 | 6308 | 1605 | 1163 | 2557 |
| SECONDARY(6-10) | 966574 | 541193 | 417008 | 3422 | 907 | 983 | 3061 |
| SLC& EQUIV. | 229008 | 78697 | 148255 | 844 | 171 | 215 | 826 |
| INTERMEDIATE & EQUIV. | 107806 | 37714 | 69200 | 312 | 58 | 102 | 420 |
| GRADUATE & EQUIV. | 64518 | 13897 | 50095 | 250 | 32 | 81 | 163 |
| POST GRADUATE & ABOVE | 14681 | 1853 | 12691 | 77 | 10 | 10 | 40 |
| OTHERS | 192 | 35 | 153 | 4 | |||
| LEVEL NOT STATED | 146249 | 33448 | 107895 | 3968 | 250 | 239 | 449 |
| LITERACY NOT STATED | 35163 | 7403 | 20226 | 1244 | 85 | 60 | 6145 |
| FEMALE | 6556558 | 1685710 | 4309590 | 471021 | 14327 | 30873 | 45037 |
| ILLITERATE | 5018941 | 805633 | 3699865 | 449051 | 12328 | 27223 | 24841 |
| LITERATE | 1485665 | 871016 | 577166 | 17258 | 1874 | 3446 | 14905 |
| NO SCHOOLING | 336965 | 124089 | 195760 | 10465 | 828 | 1568 | 4255 |
| PRIMARY(1-5) | 599268 | 458413 | 132437 | 2632 | 508 | 802 | 4476 |
| SECONDARY(6-10) | 378887 | 228148 | 143669 | 1729 | 309 | 619 | 4413 |
| SLC& EQUIV. | 71334 | 26103 | 43824 | 448 | 77 | 126 | 756 |
| INTERMEDIATE & EQUIV. | 28408 | 10053 | 17721 | 168 | 18 | 60 | 388 |
| GRADUATE & EQUIV. | 14298 | 3471 | 10514 | 118 | 19 | 37 | 139 |
| POST GRADUATE & ABOVE | 3480 | 750 | 2651 | 29 | 7 | 17 | 26 |
| OTHERS | 31 | 9 | 19 | 1 | 2 | ||
| LEVEL NOT STATED | 52994 | 19980 | 30571 | 1669 | 107 | 217 | 450 |
| LITERACY NOT STATED | 51952 | 9061 | 32559 | 4712 | 125 | 204 | 5291 |
| EASTERN DEV. REGION | 3147859 | 1069092 | 1887813 | 155523 | 6278 | 14467 | 14686 |
| BOTH SEXEX | |||||||
| 1778963 | 332040 | 1283437 | 140076 | 4744 | 11837 | 6829 | |
| ILLITERATE | 1354056 | 734135 | 595871 | 14362 | 1501 | 2570 | 5617 |
| LITERATE | |||||||
| 298910 | 76640 | 210218 | 8900 | 630 | 1202 | 1320 | |
| NO SCHOOLING | 477966 | 355621 | 117726 | 2083 | 433 | 582 | 1521 |
| PRIMARY(1-5) | 396373 | 243369 | 148936 | 1298 | 288 | 480 | 2002 |
| SECONDARY(6-10) | 80714 | 29103 | 50787 | 332 | 46 | 102 | 344 |
| SLC& EQUIV. | 30419 | 11325 | 18797 | 83 | 12 | 32 | 170 |
| INTERMEDIATE & EQUIV. | 14936 | 3464 | 11321 | 58 | 9 | 21 | 63 |
| POST GRADUATE & ABOVE | 2100 | 316 | 1767 | 10 | 0 | 1 | 6 |
| OTHERS | 55 | 15 | 38 | 1 | 0 | 0 | 1 |
| LEVEL NOT STATED | 52583 | 14282 | 36281 | 1597 | 83 | 150 | 190 |
| LITERACY NOT STATED | 14840 | 2917 | 8505 | 1085 | 33 | 60 | 2240 |
| MALE | 1569234 | 605740 | 907059 | 43977 | 2952 | 3824 | 5682 |
| ILLITERATE | 634430 | 132698 | 461478 | 33890 | 1921 | 2445 | 1998 |
| LITERATE | 928866 | 471799 | 442392 | 9869 | 1017 | 1371 | 2418 |
| NO SCHOOLING | 207811 | 43317 | 156855 | 6124 | 405 | 600 | 510 |
| PRIMARY(1-5) | 301639 | 216217 | 82820 | 1399 | 309 | 310 | 584 |
| SECONDARY(6-10) | 277213 | 168105 | 106926 | 837 | 196 | 279 | 870 |
| SLC& EQUIV. | 63140 | 22682 | 39926 | 216 | 34 | 74 | 208 |
| INTERMEDIATE & EQUIV. | 25465 | 9500 | 15777 | 55 | 10 | 22 | 101 |
| GRADUATE & EQUIV. | 13079 | 3036 | 9935 | 50 | 6 | 14 | 38 |
| POST GRADUATE & ABOVE | 1892 | 277 | 1600 | 9 | 1 | 5 | |
| OTHERS | 49 | 11 | 37 | 1 | 0 | 0 | |
| LEVEL NOT STATED | 38578 | 8654 | 28516 | 1178 | 57 | 71 | 102 |
| LITERACY NOT STATED | 5938 | 1243 | 3189 | 218 | 14 | 8 | 1266 |
| FEMALE | 1578625 | 463352 | 980754 | 111546 | 3326 | 10643 | 9004 |
| ILLITERATE | 1144533 | 199342 | 821959 | 106186 | 2823 | 9392 | 4831 |
| LITERATE | 425190 | 262336 | 153479 | 4493 | 484 | 1199 | 3199 |
| NO SCHOOLING | 91099 | 33323 | 53363 | 2776 | 225 | 602 | 810 |
| PRIMARY(1-5) | 176327 | 139404 | 34906 | 684 | 124 | 272 | 937 |
| SECONDARY(6-10) | 119160 | 75264 | 42010 | 461 | 92 | 201 | 1132 |
| SLC& EQUIV. | 17574 | 6421 | 10861 | 116 | 12 | 28 | 136 |
| INTERMEDIATE & EQUIV. | 4954 | 1825 | 3020 | 28 | 2 | 10 | 69 |
| GRADUATE & EQUIV. | 1857 | 428 | 1386 | 8 | 3 | 7 | 25 |
| POST GRADUATE & ABOVE | 208 | 39 | 167 | 1 | 1 | ||
| OTHERS | 6 | 4 | 1 | 1 | |||
| LEVEL NOT STATED | 14005 | 5628 | 7765 | 419 | 26 | 79 | 88 |
| LITERACY NOT STATED | 8902 | 1674 | 5316 | 867 | 19 | 52 | 974 |
| TAPLEJUNG | 84703 | 33850 | 45666 | 4107 | 274 | 462 | 344 |
| BOTH SEXEX | |||||||
| 45607 | 10610 | 30620 | 3666 | 187 | 367 | 157 | |
| ILLITERATE | 38902 | 23195 | 14945 | 429 | 85 | 95 | 153 |
| LITERATE | |||||||
| 5849 | 1813 | 3734 | 222 | 20 | 37 | 23 | |
| NO SCHOOLING | 18020 | 12956 | 4829 | 89 | 44 | 40 | 62 |
| PRIMARY(1-5) | 11095 | 7362 | 3625 | 34 | 14 | 10 | 50 |
| SECONDARY(6-10) | 1460 | 558 | 888 | 5 | 0 | 1 | 8 |
| SLC& EQUIV. | 396 | 110 | 282 | 1 | 0 | 0 | 3 |
| INTERMEDIATE & EQUIV. | 176 | 38 | 135 | 2 | 0 | 0 | 1 |
| POST GRADUATE & ABOVE | 18 | 2 | 16 | 0 | 0 | 0 | 0 |
| OTHERS | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| LEVEL NOT STATED | 1886 | 356 | 1434 | 76 | 7 | 7 | 6 |
| LITERACY NOT STATED | 194 | 45 | 101 | 12 | 2 | 0 | 34 |
| MALE | 41131 | 17863 | 21618 | 1300 | 116 | 132 | 102 |
| ILLITERATE | 14768 | 3481 | 10179 | 946 | 62 | 72 | 28 |
| LITERATE | 26297 | 14368 | 11405 | 353 | 54 | 60 | 57 |
| NO SCHOOLING | 3995 | 856 | 2919 | 176 | 9 | 25 | 10 |
| PRIMARY(1-5) | 11164 | 7576 | 3445 | 71 | 30 | 22 | 20 |
| SECONDARY(6-10) | 7937 | 5148 | 2719 | 31 | 11 | 10 | 18 |
| SLC& EQUIV. | 1248 | 479 | 760 | 5 | 1 | 3 | |
| INTERMEDIATE & EQUIV. | 360 | 99 | 259 | 1 | 1 | ||
| GRADUATE & EQUIV. | 163 | 34 | 126 | 2 | 1 | ||
| POST GRADUATE & ABOVE | 18 | 2 | 16 | ||||
| OTHERS | 2 | 0 | 2 | ||||
| LEVEL NOT STATED | 1410 | 174 | 1159 | 67 | 4 | 2 | 4 |
| LITERACY NOT STATED | 66 | 14 | 34 | 1 | 17 | ||
| FEMALE | 43572 | 15987 | 24048 | 2807 | 158 | 330 | 242 |
| ILLITERATE | 30839 | 7129 | 20441 | 2720 | 125 | 295 | 129 |
| LITERATE | 12605 | 8827 | 3540 | 76 | 31 | 35 | 96 |
| NO SCHOOLING | 1854 | 957 | 815 | 46 | 11 | 12 | 13 |
| PRIMARY(1-5) | 6856 | 5380 | 1384 | 18 | 14 | 18 | 42 |
| SECONDARY(6-10) | 3158 | 2214 | 906 | 3 | 3 | 32 | |
| SLC& EQUIV. | 212 | 79 | 128 | 5 | |||
| INTERMEDIATE & EQUIV. | 36 | 11 | 23 | 2 | |||
| GRADUATE & EQUIV. | 13 | 4 | 9 | ||||
| POST GRADUATE & ABOVE | 0 | ||||||
| OTHERS | 0 | ||||||
| LEVEL NOT STATED | 476 | 182 | 275 | 9 | 3 | 5 | 2 |
| LITERACY NOT STATED | 128 | 31 | 67 | 11 | 2 | 17 | |
| PANCHTHAR | 121440 | 46640 | 66787 | 6351 | 356 | 860 | 446 |
| BOTH SEXEX | |||||||
| 68160 | 15980 | 45378 | 5616 | 247 | 707 | 232 | |
| ILLITERATE | 52538 | 30494 | 20964 | 675 | 107 | 149 | 149 |
| LITERATE | |||||||
| 15887 | 5141 | 10035 | 547 | 42 | 80 | 42 | |
| NO SCHOOLING | 20654 | 15996 | 4479 | 57 | 35 | 36 | 51 |
| PRIMARY(1-5) | 12686 | 8337 | 4228 | 25 | 23 | 26 | 47 |
| SECONDARY(6-10) | 1769 | 609 | 1140 | 4 | 3 | 6 | 7 |
| SLC& EQUIV. | 413 | 130 | 279 | 2 | 1 | 1 | 0 |
| INTERMEDIATE & EQUIV. | 196 | 32 | 162 | 2 | 0 | 0 | 0 |
| POST GRADUATE & ABOVE | 20 | 2 | 17 | 1 | 0 | 0 | 0 |
| OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVEL NOT STATED | 913 | 247 | 624 | 37 | 3 | 0 | 2 |
| LITERACY NOT STATED | 742 | 166 | 445 | 60 | 2 | 4 | 65 |
| MALE | 59353 | 24594 | 31954 | 2224 | 187 | 260 | 134 |
| ILLITERATE | 21764 | 4914 | 14906 | 1639 | 106 | 148 | 51 |
| LITERATE | 37349 | 19622 | 16910 | 573 | 80 | 112 | 52 |
| NO SCHOOLING | 11671 | 2862 | 8227 | 476 | 32 | 59 | 15 |
| PRIMARY(1-5) | 13390 | 9835 | 3438 | 45 | 26 | 27 | 19 |
| SECONDARY(6-10) | 9477 | 6107 | 3295 | 22 | 17 | 21 | 15 |
| SLC& EQUIV. | 1521 | 513 | 995 | 3 | 3 | 4 | 3 |
| INTERMEDIATE & EQUIV. | 384 | 120 | 260 | 2 | 1 | 1 | |
| GRADUATE & EQUIV. | 187 | 31 | 154 | 2 | |||
| POST GRADUATE & ABOVE | 20 | 2 | 17 | 1 | |||
| OTHERS | 0 | ||||||
| LEVEL NOT STATED | 699 | 152 | 524 | 22 | 1 | ||
| LITERACY NOT STATED | 240 | 58 | 138 | 12 | 1 | 31 | |
| FEMALE | 62087 | 22046 | 34833 | 4127 | 169 | 600 | 312 |
| ILLITERATE | 46396 | 11066 | 30472 | 3977 | 141 | 559 | 181 |
| LITERATE | 15189 | 10872 | 4054 | 102 | 27 | 37 | 97 |
| NO SCHOOLING | 4216 | 2279 | 1808 | 71 | 10 | 21 | 27 |
| PRIMARY(1-5) | 7264 | 6161 | 1041 | 12 | 9 | 9 | 32 |
| SECONDARY(6-10) | 3209 | 2230 | 933 | 3 | 6 | 5 | 32 |
| SLC& EQUIV. | 248 | 96 | 145 | 1 | 2 | 4 | |
| INTERMEDIATE & EQUIV. | 29 | 10 | 19 | ||||
| GRADUATE & EQUIV. | 9 | 1 | 8 | ||||
| POST GRADUATE & ABOVE | 0 | ||||||
| OTHERS | 0 | ||||||
| LEVEL NOT STATED | 214 | 95 | 100 | 15 | 2 | 2 | |
| LITERACY NOT STATED | 502 | 108 | 307 | 48 | 1 | 4 | 34 |
| ILAM | 161236 | 65232 | 87371 | 6672 | 367 | 1016 | 578 |
| BOTH SEXEX | |||||||
| 77986 | 15696 | 55162 | 5824 | 269 | 785 | 250 | |
| ILLITERATE | 82834 | 49462 | 31961 | 809 | 94 | 228 | 280 |
| LITERATE | |||||||
| 15265 | 4446 | 10190 | 465 | 29 | 92 | 43 | |
| NO SCHOOLING | 39503 | 29200 | 9938 | 144 | 38 | 71 | 112 |
| PRIMARY(1-5) | 20401 | 13059 | 7119 | 64 | 16 | 43 | 100 |
| SECONDARY(6-10) | 3071 | 1474 | 1566 | 8 | 2 | 7 | 14 |
| SLC& EQUIV. | 1041 | 362 | 671 | 4 | 0 | 0 | 4 |
| INTERMEDIATE & EQUIV. | 489 | 114 | 372 | 1 | 0 | 1 | 1 |
| POST GRADUATE & ABOVE | 36 | 4 | 32 | 0 | 0 | 0 | 0 |
| OTHERS | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| LEVEL NOT STATED | 3026 | 803 | 2071 | 123 | 9 | 14 | 6 |
| LITERACY NOT STATED | 416 | 74 | 248 | 39 | 4 | 3 | 48 |
| MALE | 81089 | 35758 | 42200 | 2426 | 190 | 326 | 189 |
| ILLITERATE | 27118 | 6086 | 18880 | 1770 | 121 | 192 | 69 |
| LITERATE | 53803 | 29640 | 23209 | 650 | 68 | 134 | 102 |
| NO SCHOOLING | 10147 | 2283 | 7403 | 374 | 20 | 49 | 18 |
| PRIMARY(1-5) | 23769 | 16532 | 7019 | 114 | 28 | 41 | 35 |
| SECONDARY(6-10) | 13999 | 8774 | 5102 | 48 | 12 | 27 | 36 |
| SLC& EQUIV. | 2411 | 1190 | 1202 | 7 | 2 | 5 | 5 |
| INTERMEDIATE & EQUIV. | 911 | 319 | 586 | 3 | 3 | ||
| GRADUATE & EQUIV. | 438 | 103 | 332 | 1 | 1 | 1 | |
| POST GRADUATE & ABOVE | 33 | 4 | 29 | ||||
| OTHERS | 2 | 2 | |||||
| LEVEL NOT STATED | 2093 | 435 | 1534 | 103 | 6 | 11 | 4 |
| LITERACY NOT STATED | 168 | 32 | 111 | 6 | 1 | 18 | |
| FEMALE | 80147 | 29474 | 45171 | 4246 | 177 | 690 | 389 |
| ILLITERATE | 50868 | 9610 | 36282 | 4054 | 148 | 593 | 181 |
| LITERATE | 29031 | 19822 | 8752 | 159 | 26 | 94 | 178 |
| NO SCHOOLING | 5118 | 2163 | 2787 | 91 | 9 | 43 | 25 |
| PRIMARY(1-5) | 15734 | 12668 | 2919 | 30 | 10 | 30 | 77 |
| SECONDARY(6-10) | 6402 | 4285 | 2017 | 16 | 4 | 16 | 64 |
| SLC& EQUIV. | 660 | 284 | 364 | 1 | 2 | 9 | |
| INTERMEDIATE & EQUIV. | 130 | 43 | 85 | 1 | 1 | ||
| GRADUATE & EQUIV. | 51 | 11 | 40 | ||||
| POST GRADUATE & ABOVE | 3 | 3 | |||||
| OTHERS | 0 | ||||||
| LEVEL NOT STATED | 933 | 368 | 537 | 20 | 3 | 3 | 2 |
| LITERACY NOT STATED | 248 | 42 | 137 | 33 | 3 | 3 | 30 |
| JHAPA | 433042 | 171840 | 237906 | 17999 | 754 | 2552 | 1991 |
| BOTH SEXEX | |||||||
| 195505 | 35686 | 140808 | 15718 | 531 | 1954 | 808 | |
| ILLITERATE | 236475 | 135904 | 96606 | 2187 | 221 | 594 | 963 |
| LITERATE | |||||||
| 52860 | 12332 | 38462 | 1487 | 88 | 280 | 211 | |
| NO SCHOOLING | 82391 | 65083 | 16631 | 249 | 56 | 117 | 255 |
| PRIMARY(1-5) | 74817 | 48479 | 25547 | 231 | 57 | 127 | 376 |
| SECONDARY(6-10) | 12912 | 5741 | 7053 | 42 | 8 | 20 | 48 |
| SLC& EQUIV. | 4993 | 2174 | 2744 | 19 | 2 | 10 | 44 |
| INTERMEDIATE & EQUIV. | 2197 | 560 | 1606 | 10 | 2 | 5 | 14 |
| POST GRADUATE & ABOVE | 276 | 50 | 223 | 3 | 0 | 0 | 0 |
| OTHERS | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
| LEVEL NOT STATED | 6022 | 1482 | 4336 | 146 | 8 | 35 | 15 |
| LITERACY NOT STATED | 1062 | 250 | 492 | 94 | 2 | 4 | 220 |
| MALE | 218495 | 97028 | 115033 | 4505 | 424 | 696 | 809 |
| ILLITERATE | 71001 | 17059 | 49731 | 3227 | 269 | 424 | 291 |
| LITERATE | 147025 | 79834 | 65109 | 1261 | 155 | 271 | 395 |
| NO SCHOOLING | 35070 | 6963 | 26957 | 866 | 62 | 127 | 95 |
| PRIMARY(1-5) | 45692 | 35615 | 9775 | 137 | 35 | 46 | 84 |
| SECONDARY(6-10) | 46435 | 29871 | 16196 | 121 | 43 | 58 | 146 |
| SLC& EQUIV. | 9414 | 4229 | 5116 | 23 | 5 | 15 | 26 |
| INTERMEDIATE & EQUIV. | 4147 | 1809 | 2294 | 9 | 2 | 6 | 27 |
| GRADUATE & EQUIV. | 1932 | 495 | 1412 | 10 | 2 | 5 | 8 |
| POST GRADUATE & ABOVE | 244 | 46 | 196 | 2 | |||
| OTHERS | 6 | 2 | 4 | ||||
| LEVEL NOT STATED | 4085 | 804 | 3159 | 93 | 6 | 14 | 9 |
| LITERACY NOT STATED | 469 | 135 | 193 | 17 | 1 | 123 | |
| FEMALE | 214547 | 74812 | 122873 | 13494 | 330 | 1856 | 1182 |
| ILLITERATE | 124504 | 18627 | 91077 | 12491 | 262 | 1530 | 517 |
| LITERATE | 89450 | 56070 | 31497 | 926 | 66 | 323 | 568 |
| NO SCHOOLING | 17790 | 5369 | 11505 | 621 | 26 | 153 | 116 |
| PRIMARY(1-5) | 36699 | 29468 | 6856 | 112 | 21 | 71 | 171 |
| SECONDARY(6-10) | 28382 | 18608 | 9351 | 110 | 14 | 69 | 230 |
| SLC& EQUIV. | 3498 | 1512 | 1937 | 19 | 3 | 5 | 22 |
| INTERMEDIATE & EQUIV. | 846 | 365 | 450 | 10 | 4 | 17 | |
| GRADUATE & EQUIV. | 265 | 65 | 194 | 6 | |||
| POST GRADUATE & ABOVE | 32 | 4 | 27 | 1 | |||
| OTHERS | 1 | 1 | |||||
| LEVEL NOT STATED | 1937 | 678 | 1177 | 53 | 2 | 21 | 6 |
| LITERACY NOT STATED | 593 | 115 | 299 | 77 | 2 | 3 | 97 |
| MORANG | 484025 | 171398 | 286568 | 20751 | 714 | 1700 | 2894 |
| BOTH SEXEX | |||||||
| 250490 | 48476 | 180627 | 18364 | 521 | 1364 | 1138 | |
| ILLITERATE | 231487 | 122502 | 105087 | 2296 | 189 | 330 | 1083 |
| LITERATE | |||||||
| 42368 | 11236 | 29534 | 1134 | 80 | 148 | 236 | |
| NO SCHOOLING | 74588 | 53300 | 20471 | 451 | 37 | 88 | 241 |
| PRIMARY(1-5) | 71887 | 43582 | 27564 | 260 | 39 | 47 | 395 |
| SECONDARY(6-10) | 16390 | 6517 | 9686 | 81 | 9 | 7 | 90 |
| SLC& EQUIV. | 7637 | 3154 | 4420 | 17 | 1 | 2 | 43 |
| INTERMEDIATE & EQUIV. | 4329 | 1058 | 3233 | 10 | 3 | 8 | 17 |
| POST GRADUATE & ABOVE | 692 | 101 | 585 | 1 | 0 | 0 | 5 |
| OTHERS | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| LEVEL NOT STATED | 13590 | 3551 | 9591 | 342 | 20 | 30 | 56 |
| LITERACY NOT STATED | 2048 | 420 | 854 | 91 | 4 | 6 | 673 |
| MALE | 245958 | 99251 | 139362 | 5183 | 333 | 459 | 1370 |
| ILLITERATE | 91915 | 21897 | 65225 | 3892 | 216 | 315 | 370 |
| LITERATE | 152944 | 77139 | 73793 | 1276 | 114 | 144 | 478 |
| NO SCHOOLING | 28423 | 6925 | 20692 | 602 | 50 | 67 | 87 |
| PRIMARY(1-5) | 45735 | 31507 | 13824 | 248 | 20 | 35 | 101 |
| SECONDARY(6-10) | 47017 | 28238 | 18436 | 133 | 21 | 23 | 166 |
| SLC& EQUIV. | 11662 | 4768 | 6781 | 49 | 7 | 4 | 53 |
| INTERMEDIATE & EQUIV. | 5902 | 2493 | 3373 | 6 | 0 | 1 | 29 |
| GRADUATE & EQUIV. | 3660 | 909 | 2731 | 7 | 2 | 3 | 8 |
| POST GRADUATE & ABOVE | 620 | 87 | 528 | 1 | 4 | ||
| OTHERS | 3 | 0 | 3 | 0 | |||
| LEVEL NOT STATED | 9922 | 2212 | 7425 | 230 | 14 | 11 | 30 |
| LITERACY NOT STATED | 1099 | 215 | 344 | 15 | 3 | 522 | |
| FEMALE | 238067 | 72147 | 147206 | 15568 | 381 | 1241 | 1524 |
| ILLITERATE | 158575 | 26579 | 115402 | 14472 | 305 | 1049 | 768 |
| LITERATE | 78543 | 45363 | 31294 | 1020 | 75 | 186 | 605 |
| NO SCHOOLING | 13945 | 4311 | 8842 | 532 | 30 | 81 | 149 |
| PRIMARY(1-5) | 28853 | 21793 | 6647 | 203 | 17 | 53 | 140 |
| SECONDARY(6-10) | 24870 | 15344 | 9128 | 127 | 18 | 24 | 229 |
| SLC& EQUIV. | 4728 | 1749 | 2905 | 32 | 2 | 3 | 37 |
| INTERMEDIATE & EQUIV. | 1735 | 661 | 1047 | 11 | 1 | 1 | 14 |
| GRADUATE & EQUIV. | 669 | 149 | 502 | 3 | 1 | 5 | 9 |
| POST GRADUATE & ABOVE | 72 | 14 | 57 | 1 | |||
| OTHERS | 3 | 3 | 0 | ||||
| LEVEL NOT STATED | 3668 | 1339 | 2166 | 112 | 6 | 19 | 26 |
| LITERACY NOT STATED | 949 | 205 | 510 | 76 | 1 | 6 | 151 |
| SUNSARI | 328229 | 108719 | 201429 | 15141 | 530 | 1049 | 1361 |
| BOTH SEXEX | |||||||
| 183480 | 36015 | 132148 | 13431 | 392 | 843 | 651 | |
| ILLITERATE | 143561 | 72470 | 68591 | 1621 | 135 | 200 | 544 |
| LITERATE | |||||||
| 36435 | 7256 | 27773 | 1118 | 65 | 109 | 114 | |
| NO SCHOOLING | 40125 | 29591 | 10196 | 161 | 25 | 25 | 127 |
| PRIMARY(1-5) | 45514 | 27242 | 17825 | 165 | 38 | 41 | 203 |
| SECONDARY(6-10) | 10172 | 4114 | 5947 | 53 | 2 | 14 | 42 |
| SLC& EQUIV. | 4716 | 1981 | 2684 | 12 | 3 | 5 | 31 |
| INTERMEDIATE & EQUIV. | 2178 | 615 | 1544 | 5 | 1 | 2 | 11 |
| POST GRADUATE & ABOVE | 336 | 64 | 270 | 0 | 0 | 1 | 1 |
| OTHERS | 7 | 3 | 3 | 0 | 0 | 0 | 1 |
| LEVEL NOT STATED | 4078 | 1604 | 2349 | 107 | 1 | 3 | 14 |
| LITERACY NOT STATED | 1188 | 234 | 690 | 89 | 3 | 6 | 166 |
| MALE | 165366 | 63395 | 97207 | 3763 | 216 | 252 | 533 |
| ILLITERATE | 67063 | 15918 | 47871 | 2783 | 129 | 159 | 203 |
| LITERATE | 97835 | 47375 | 49076 | 969 | 85 | 91 | 239 |
| NO SCHOOLING | 25545 | 4520 | 20248 | 648 | 38 | 44 | 47 |
| PRIMARY(1-5) | 25939 | 18610 | 7139 | 113 | 17 | 11 | 49 |
| SECONDARY(6-10) | 30176 | 17926 | 12019 | 97 | 24 | 22 | 88 |
| SLC& EQUIV. | 7375 | 3116 | 4195 | 28 | 1 | 8 | 27 |
| INTERMEDIATE & EQUIV. | 3721 | 1590 | 2105 | 8 | 3 | 2 | 13 |
| GRADUATE & EQUIV. | 1841 | 513 | 1314 | 5 | 1 | 1 | 7 |
| POST GRADUATE & ABOVE | 297 | 53 | 242 | 1 | 1 | ||
| OTHERS | 6 | 3 | 3 | 0 | |||
| LEVEL NOT STATED | 2935 | 1044 | 1811 | 70 | 1 | 2 | 7 |
| LITERACY NOT STATED | 468 | 102 | 260 | 11 | 2 | 2 | 91 |
| FEMALE | 162863 | 45324 | 104222 | 11378 | 314 | 797 | 828 |
| ILLITERATE | 116417 | 20097 | 84277 | 10648 | 263 | 684 | 448 |
| LITERATE | 45726 | 25095 | 19515 | 652 | 50 | 109 | 305 |
| NO SCHOOLING | 10890 | 2736 | 7525 | 470 | 27 | 65 | 67 |
| PRIMARY(1-5) | 14186 | 10981 | 3057 | 48 | 8 | 14 | 78 |
| SECONDARY(6-10) | 15338 | 9316 | 5806 | 68 | 14 | 19 | 115 |
| SLC& EQUIV. | 2797 | 998 | 1752 | 25 | 1 | 6 | 15 |
| INTERMEDIATE & EQUIV. | 995 | 391 | 579 | 4 | 3 | 18 | |
| GRADUATE & EQUIV. | 337 | 102 | 230 | 1 | 4 | ||
| POST GRADUATE & ABOVE | 39 | 11 | 28 | 0 | |||
| OTHERS | 1 | 0 | 0 | 1 | |||
| LEVEL NOT STATED | 1143 | 560 | 538 | 37 | 1 | 7 | |
| LITERACY NOT STATED | 720 | 132 | 430 | 78 | 1 | 4 | 75 |
| DHANKUTA | 105378 | 39785 | 58456 | 5815 | 293 | 562 | 467 |
| BOTH SEXEX | |||||||
| 54492 | 10972 | 37469 | 5164 | 218 | 461 | 208 | |
| ILLITERATE | 49757 | 28623 | 20239 | 558 | 72 | 99 | 166 |
| LITERATE | |||||||
| 12204 | 3676 | 8003 | 391 | 34 | 50 | 50 | |
| NO SCHOOLING | 19275 | 14949 | 4172 | 55 | 27 | 21 | 51 |
| PRIMARY(1-5) | 12435 | 7960 | 4366 | 31 | 5 | 18 | 55 |
| SECONDARY(6-10) | 2449 | 1052 | 1376 | 11 | 3 | 3 | 4 |
| SLC& EQUIV. | 783 | 264 | 517 | 2 | 0 | 0 | 0 |
| INTERMEDIATE & EQUIV. | 463 | 96 | 363 | 3 | 0 | 1 | 0 |
| POST GRADUATE & ABOVE | 101 | 20 | 80 | 1 | 0 | 0 | 0 |
| OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVEL NOT STATED | 2047 | 606 | 1362 | 64 | 3 | 6 | 6 |
